| Machine tool travel (X/Y/Z axis)(mm) | 800/500/500 |
| B-axis (compound head tilt) (rotational range)(°) | ±110/n×360 |
| Positioning accuracy (X/Y/Z axis)(mm) | 0.010/0.010/0.010 |
| (A/C axis) (Positioning accuracy)(″) | 30/30 |
| Repeatability (X/Y/Z axis)(mm) | 0.005/0.005/0.005 |
| (A/C axis) (Repeatability) (") | 20/20 |
| Laser average power(w) | ≥20 |
| Laser pulse width | fs级 |
| Worktable diameter(mm) | Φ190 |
| Maximum worktable load(kg) | 10 |
| Equipment weight(kg) | 7500 |
| Equipment dimensions (mm) (WxDxH) | 2300X3750X2600 |
在线留言