Machine tool travel (X/Y/Z axis)(mm) | 900/800/700 |
B-axis (compound head tilt) (rotational range)(°) | ±135 |
C1-axis (rotating worktable) (rotational range)(°) | Nx360 |
Positioning accuracy (X/Y/Z axis)(mm) | 0.010/0.010/0.010 |
B-axis (compound head tilt) (positioning accuracy)(″) | 20 |
C1 axis (rotary table)(positioning accuracy)(″) | 20 |
Repeated positioning accuracy (X/Y/Z axis)(mm) | 0.005/0.005/0.005 |
B-axis (compound head tilt) (repeatability)(″) | 15 |
C1 axis (rotary table)(repeatability)(″) | 15 |
Short pulse laser average power(w) | ≥50 |
Short pulse laser pulse width(fs) | ≤600 |
Average power of long pulse laser(w) | 1500 |
C1 Table diameter(mm) | 360 |
C1 Maximum load of the workbench(kg) | 150 |
Equipment weight(kg) | 9000 |
Equipment dimensions (mm) (WxDxH) | 2520X4130X3060 |
在线留言