Machine tool travel (X1/X2/Y1/Y2/Z1/Z2)(mm) | 400/400/450 |
A/C axis (two positions) (rotational range)(°) | ±110/n×360 |
Positioning accuracy (X1/X2/Y1/Y2/Z1/Z2)(mm) | 0.010/0.010/0.010 |
A/C axis (two positions) (positioning accuracy)(″) | 20 |
Repeatability (X1/X2/Y1/Y2/Z1/Z2)(mm) | 0.005 |
A/C axis (Repeatability)(″) | 10 |
Laser average power(w) | 80(单工位40) |
Laser pulse width(fs) | fs级 |
Table diameter(mm) | 200 |
Maximum load of workbench(kg) | 10 |
Equipment weight(kg) | 11000 |
Equipment size (kg)(W X D X H) | 4700X5000X2800 |
在线留言