MUC-160A
Laser precision cutting equipment (single machine board cutting machine)

| Processing format (mm) | 350X350 (optional) |
| Processing method (/) | Offline/Online |
| Platform positioning accuracy (μm) | ±3 |
| Cutting accuracy (mm) | ±0.03 |
| Output wavelength (nm) | 355/532 |
Laser output power (w) | 15/25/60 |
| Laser cooling method (/) | water-cooling |
| Recommended maximum cutting thickness (mm) | 1 |
| Accepted file types (/) | DXF |
| Main body dimensions (mm) (WxDxH) | 1000X1350X1650 |
| Host machine weight (kg) | 1300 |
| Power supply (/) | AC220V/3KW |
| Ambient temperature (℃) | Room temperature 18℃-25℃ |
| Ambient humidity (/) | 30%-75%, no condensation |
Online message