| Processing format (mm) | 350X350(Optional) |
| Processing method (/) | Online |
| Platform positioning accuracy (μm) | ±3 |
| Cutting accuracy (mm) | ±0.03 |
| Output wavelength (nm) | 355/532 |
| Laser output power (w) | 15/25 |
| Laser cooling method (/) | water-cooling |
| Recommended maximum cutting thickness (mm) | 1 |
| Accepted file type (/) | DXF |
| Main body dimensions (mm) (WxDxH) | 880X1450X1650 |
| Machine weight (kg) | 1550 |
| Power Supply (/) | AC220V/3KW |
| Ambient temperature (℃) | Room temperature 18℃-25℃ |
| Ambient humidity (/) | 30%-75%,No condensation |
在线留言